top of page

College Coaches
For Player information and contact information please read below
-
Roster Information is listed below by player number
-
View player highlights: 2022 Highlight Youtube Page
If you need additional information please contact us


Uniform Number | First Name | Last Name | High School |
---|---|---|---|
7 | Bryce | Moad | St. Xavier (Louisville) |
14 | Liam | Murray | Trinity |
16 | Clayton | DeSensi | St. Xavier (Louisville) |
23 | Michael | Wheeler | St. Xavier (Louisville) |
88 | Adam | Lapinski | duPont Manual |
21 | Kaden | Wilson | South Oldham |
56 | Aiden | Siwicki | Eastern |
13 | Ben | Marks | St. Xavier (Louisville) |
77 | Daniel | Clements | Christian Academy |
66 | Tate | Watts | Eastern |
24 | Ryan | Meredith | Male |
6 | Maddox | Owens | South Oldham |
9 | Matt | Donhoff | St. Xavier (Louisville) |
18 | Jacob | DeWitt | Eastern |
4 | Jackson | Poma | St. Xavier (Louisville) |
52 | Michael | Adams | Trinity |
10 | Wyatt | Hoetker | Christian Academy |
33 | Brandon | Shaffner | St. Xavier (Louisville) |
87 | Julian | Race | St. Joes Marauders (Buffalo,NY) |
91 | Luca | Race | St. Joes Marauders (Buffalo,NY) |
7 | Bryce | Moad | St. Xavier (Louisville) |
14 | Liam | Murray | Trinity |
16 | Clayton | DeSensi | St. Xavier (Louisville) |
23 | Michael | Wheeler | St. Xavier (Louisville) |
88 | Adam | Lapinski | duPont Manual High School |
21 | Kaden | Wilson | South Oldham |
56 | Aiden | Siwicki | Eastern |
13 | Ben | Marks | St. Xavier (Louisville) |
77 | Daniel | Clements | Christian Academy |
66 | Tate | Watts | Eastern |
24 | Ryan | Meredith | Male |
6 | Maddox | Owens | South Oldham |
9 | Matt | Donhoff | St. Xavier (Louisville) |
18 | Jacob | DeWitt | Eastern |
4 | Jackson | Poma | St. Xavier (Louisville) |
52 | Michael | Adams | Trinity |
10 | Wyatt | Hoetker | Christian Academy |
33 | Brandon | Shaffner | St. Xavier (Louisville) |
87 | Julian | Race | St. Joes Marauders (Buffalo,NY) |
91 | Luca | Race | St. Joes Marauders (Buffalo,NY) |
7 | Bryce | Moad | |
14 | Liam | Murray | |
16 | Clayton | DeSensi | |
23 | Michael | Wheeler | |
88 | Adam | Lapinski | |
21 | Kaden | Wilson | |
56 | Aiden | Siwicki | |
13 | Ben | Marks | |
77 | Daniel | Clements | |
66 | Tate | Watts | |
24 | Ryan | Meredith | |
6 | Maddox | Owens | |
9 | Matt | Donhoff | |
18 | Jacob | DeWitt | |
4 | Jackson | Poma | |
52 | Michael | Adams | |
10 | Wyatt | Hoetker | |
33 | Brandon | Shaffner |
bottom of page